
| Models | RDFBD-5 | RDFBD-30 | RDFBD-60 | RDFBD-120 | |||||
| Product Bowl Volume | 20 lirs. | 100 ltrs. | 220 ltrs. | 440 ltrs. | |||||
| Batch Capacity | 80 | 120 | 200 | 320 | |||||
| Batch Size in Kg | 5 kg. | 30 kg. | 60 kg. | 120 kg. | |||||
| Heating capacity | 6 kW | 18 kW | 36 kW | 60 kW | |||||
| Steam Consumption (At 3 kgs/cm2) |
14 kgs/hr | 25 kgs/hr | 50 kgs/hr | 100 kgs/hr | |||||
| Drying temperatre | 40 to 60oC | 4 to 60oC | 40 to 60oC | 40 to 60oC | |||||
| Blower Motor | 1.5 HP | 5 HP | 10 HP | 15 HP | |||||
| Electricals | 3 Ph. A.C. | 3 Ph. A.C. | 3 Ph. A.C. | 3 Ph. A.C. | |||||
Price: