
| Models | RDFM-I | RDFM-II | |||||
| Out Put (kg/hr) | 50 to 800 | 50 to 800 | |||||
| No. Of Beaters | 16 | 16 | |||||
| Beaters Speed (mm) | Fix Speeds 1000/2250/4500 | Variable from 1000 to 4500 | |||||
| Beaters Motor | 7.5 HP | 7.5 HP | |||||
| Feeding | Manual | Manual | |||||
| Feed Screw Motor | Not Applicable | 1.5 Hp | |||||
| Feed Screw RPM | Not Applicable | Variabe Speed | |||||
| Screen Width (mm) | 152 (6) | 152 (6) | |||||
| Electricals | 7.5 HP. 3 . A.C. | 8 HP. 3 . A.C. | |||||
Price: