
Specification
| Number Of Station | 27 station |
| Model Number/Name | RDDRTM |
| Machine Type | MECHANICAL |
| Material | MS , CASTING |
| Automation Grade | Automatic |
| Phase | 3 PHASE |
| Voltage | 440 VOLTS |
| Warranty | ONE YEAR WARRANTY |
| Belt Type | TIMER BELT |
Technical Specification
| Models | RDMD4-27 | RDMB4-35 | RDMB4-45 |
| No . Of Stations | 27 | 35 | 45 |
| Tooling | "D" | "B" | "BB" |
| Output Tablets Per Min. | 900-2268 | 1167-2940 | 1500-3781 |
| Max . Depth of Fill | 20 mm | 17.4 mm | 17.4 mm |
| Max . Tablet Dia | 25 mm | 16 mm | 11 mm |
| Max. Upper Punch Entry | 8 mm | 8 mm | 8 mm |
| Min. Upper Punch Entry | 1.5mm | 1.5mm | 1.5mm |
| Max . Operating Pressure(Main) | 6.5 Tons | 6.5 Tons | 6.5 Tons |
| Main Motor | 5HP/1440 RPM / 3 | 5HP/1440 RPM / 3 | 5HP/1440 RPM / 3 |
| Overall Height | 1790mm | 1790mm | 1790mm |
| Overall Width | 1000mm | 1000mm | 1000mm |
| Overall Depth | 1040mm | 1040mm | 1040mm |
| Net Weight | 1143 Kgs | 1143 Kgs | 1143 Kgs |
Price: