
Specification
| Technical Specification | Vtd 48 |
| Main Chamber Overall Size | 1350 Mm W X 2150 Mm H X 1000 Mm D |
| Chamber | 6 Mm Thk Ss 316 Q Fully Welded Reinforced With Ss 304 Q 50 Mm X50 Mm Square Bar & 50 X 100 Mm M.s Chanel Support Stiffner All Around the Body.outside Chamber Mounting on 250x125mm Beam 02nos Leg. |
| Heating Shelves | Fully Welded Hollow Pads in Ss 316 Q With 4 Mm Top & 3 Mm Bottom With Inside 20 X 20mm Ss 304 Sq.bar Zigzag Welding for Hot Water Cirulation. |
| Shelve Sizes | 1650 Mm D X 830 Mm W X 28 Mm |
| No. Of Shelves & Heat Trasfer Area of Heating Shelves | 16 + 01 No Dummy Shelves |
| Outside Insulation | Ss 304 14 Swg Thk Sheet Covering |
| Skirting | Ss 304 5mm Thk Plate X250mm W. |
| Vacuum Piping | Ss 316 |
| Finish Internal | All Internal Grit 240 Mirror Finish |
| Finish External | 180 Grit Dull Finishing From All Over Outside. |
| Temp & Vacuum Gauge | Reputed Make Ss Dial Type Vacuum Gauge 01nos and Temp.gauge 02nos. |
| Gasket | Silicon Food Grade Size16x16mm |
| Door | Ss 316 8 Mm Thk. Plate Reinforced With 50 X 50 Mm Ss 304 Square Bar.with 2nos 150nb View Glass & the Inside Surface of the Door Flange in Grooved to Accommodate of Silicon Gasket Out Side 3 Mm Thk Ss 304 Sheet for Insulation Covering. |
| Door Hinges | Ss 304 Heavy Duty Hinges 02 Nos. |
| Locking Arrangement | Ss 304 Square Thrade With Round Pipe Type Nut. |
| C.c. Distance Between Shelves | 110 Mm Minimum |
| Annular Space Between Shelves | 80 Mm |
| Hot Water Header Supply | Ss 304 Sch 40 Pipe Fitted at Outside of Dryer |
| Operating Temperature | 90 Deg |
| Design Temperature | 110 Deg |
| Vaccum Drop | 50 Mm 24 Hrs. |
| Design Pressure | Full Vacuum |
| Flange Connection | All Nozzale as Per Asa150 Raised Face Hot Water Inlet Outlet 25nb, Vacuum Vent 150nb, N2 Purging 15nb, View Glass 150nb, Temp Sensor Etc 15nb. |
| Vaccum Gauge Make | Micro Make |
| Vacuum Braking | Ss 316 Needle Valve Type |
| Condenser H.t Area | 4 M 2 |
Price: